Unit | L | W | H |
---|---|---|---|
Inches | |||
MM | |||
Feet | |||
Meter | |||
CMS |
CBM Result Sheet | |||
---|---|---|---|
No. of PKGS | 1 PKG CBM | Total CBM | |
Added Packages | |||
---|---|---|---|
No. of PKGS | 1 PKG CBM | Total CBM |
Unit | L | W | H |
---|---|---|---|
Inches | |||
MM | |||
Feet | |||
Meter | |||
CMS |
CBM Result Sheet | |||
---|---|---|---|
No. of PKGS | 1 PKG CBM | Total CBM | |
Added Packages | |||
---|---|---|---|
No. of PKGS | 1 PKG CBM | Total CBM |